India’s Ranking in Different Indexes 2024-25 (Updated List)
Latest India’s Ranking in Different Indexes 2025 – As we know every year, various organizations/ agencies release list of countries with the ranking and Index in different global parameters. These, different global indicators and rankings indicate the performance of a country by measuring various socio-economic indicators or factors as well as political indicators. These rankings are very important from the exam point of view because nowadays India’s Ranking in Different Indexes related questions are asked in competitive exams.
Today, Here we are providing you with a Complete List of India’s Ranking in Different Indexes 2024-25 in PDF format. These Latest India’s Ranking in Different Indexes for General Awareness are also part of GK and Current Affairs. Questions based on India’s Ranking in Different Indexes are commonly asked in banking exams, IBPS SO, IPPB Officer, IBPS RRB, RBI, LIC AAO, SBI PO, SBI Clerk, IBPS PO, IBPS Clerk, and other banking exams test your knowledge in Current Affairs General Awareness section. So follow this Latest India’s Ranking in Different Indexes 2024-25 and get good marks in the General Awareness section in the upcoming exams.
Latest India’s Ranking in Different Indexes 2024
In this article, we provide you latest India’s ranking in different indexes, such as the Henley Passport Index, the Human Development Index, Gender Inequality Index, the Ease of Doing Business Index, the Global Innovation Index, and others. We will also explore the factors that have contributed to India’s performance in these indices and the implications for the country’s future growth and development. We strongly recommend that candidates thoroughly review the entire article and download the PDF containing India’s rankings in various indexes to facilitate their Exam preparation. Here are some recent updates on India’s Ranking in Different Indexes for 2024.
India has consistently strived to enhance its position in various global indexes, reflecting its socio-economic progress, governance reforms, and global influence. As of 2024-25, India has made notable advancements in several global rankings while also facing challenges in others. Below is an overview of India’s performance in key global indexes for 2024-25:
- Henley Passport Index 2025: India ranks 87th in the Henley Passport Index 2025, with visa-free access to 57 destinations. This represents a slip of five places compared to last year, reflecting changing visa policies and increased competition from other nations. Despite the ranking, India’s passport offers access to key destinations in Asia, Africa, and the Caribbean. In this year’s rankings, Singapore takes the top spot, showcasing the power of strong diplomatic ties and global mobility.
- CloudSEK’s ThreatLandscape Report 2024: In 2024, India became the second most targeted nation globally for cyberattacks, with 95 entities falling victim to data theft, according to CloudSEK’s ThreatLandscape Report 2024. The United States topped the list with 140 attacks, while Israel ranked third with 57 attacks.
- Network Readiness Index (NRI) 2024: India has made remarkable progress in the 2024 Network Readiness Index (NRI), jumping 11 places from 60th in 2023 to 49th,with an improved score of 53.63. This achievement reflects the country’s strengthened commitment to advancing digital infrastructure and technology adoption. The NRI, published by the Portulans Institute, evaluates how effectively nations use technology for governance and citizen engagement, and India’s rise in the rankings signifies its growing role as a global leader in technological advancements.
- Travel and Tourism Development Index 2024: India has significantly improved its position in the World Economic Forum’s (WEF)Travel and Tourism Development Index (TTDI) 2024, ranking 39th among 119 countries. This marks a sharp rise from its 54th place in the previous 2021 index, which was later adjusted to 38th after a revision in WEF’s methodology. The boost in India’s ranking reflects a strong recovery in global tourism, following the pandemic, and the country’s growing role as a hub for medical and cultural tourism.
- AirHelp Score Report 2024: India’s IndiGo Airlines has landed in the bottom tier of the global airline rankings, securing the 103rd position out of 109 in the 2024 AirHelp Score report. This ranking places the low-cost carrier as one of the worst performers, which has raised questions about the credibility of the survey. While Air India fares slightly better at 61st, IndiGo refutes the findings, arguing that the methodology lacks transparency, especially concerning the sample size from India.
Index | India’s Rank | Index released by | 1st Rank |
Henley Passport Index | 85th | Henley & Partners | Singapore |
World Happiness Report | 126th | UN Sustainable Development Solutions Network | Finland |
Human Freedom Index | 109th | The Cato Institute | Switzerland |
Global Liveability Index 2024 | 141st | Economist Intelligence Unit (EIU) | Vienna, Austria |
Environmental Performance Index | 141st | World Economic Forum | Denmark |
Global City Index | 350th | Brand Finance | London |
Climate Change Performance Index | 10th | Germanwatch, New Climate Institute, and Climate Action Network International | – |
QS World University Rankings Sustainability | 171st | Quacquarelli Symonds | Canada |
Readiness Index 2024 | 49th | Portulans Institute | United States |
World University Ranking | 44th | Ben Sowter, QS Senior Vice President. | China |
Global Hunger Index 2024 | 105th | Concern Worldwide (an Irish humanitarian organization) and Welthungerhilfe (a German aid agency) | Somalia |
FIFA World Rankings | 125th | Fédération Internationale de Football Association (FIFA) | Argentina |
MaxVal Global 6G Patent Filings Ranking | 6th | MaxVal | China |
central banker globally | 1st (RBI Governor Shaktikanta Das) | US-based Global Finance magazine | India |
2024 Rule of Law Index | 79th | World Justice Project (WJP) | Denmark |
Urban Governance Index (UGI) 2024 | Kerala | Praja Foundation | – |
2024 Global Nature Conservation Index | 176th | Goldman Sonnenfeldt School | Denmark |
TIME’s World’s Best Companies 2024 | HCLTech at 112, Infosys at 119 and Wipro at 134 | TIME, in collaboration with Statista | Apple |
World Talent Ranking 2024 | 58th | International Institute for Management Development (IMD) | Switzerland |
Global Innovation Index (GII) 2024 | 39th | World Intellectual Property Organization (WIPO) | Switzerland |
LinkedIn Global MBA Ranking 2024 | 51st | Harvard Business School | |
Global Cybersecurity Index (GCI) 2024 | 98.49 | International Telecommunication Union (ITU) | United States |
Annual Best Countries Ranking 2024 | 33 | U.S. News & World Report’s | Switzerland |
Megahubs Index 2024 | Indira Gandhi International Airport (IGIA) in Delhi has climbed to the 24th | Official Airline Guide (OAG) | London Heathrow |
2024 State Food Safety Index (SFSI) | Kerala | Food Safety and Standards Authority of India (FSSAI) | |
2024 Asia Power Index | 3rd with 39.1 points | Lowy Institute | United States – 81.7 points |
Travel and Tourism Development Index (TTDI) 2024 | 39th | World Economic Forum (WEF) | United States |
Fortune’s global 500 | Reliance industries 9th | Fortune | Walmart |
Sovereign wealth fund institute’s (swfi) top 100 largest central bank ranking | Rbi 12th | Total assets | Federal reserve of the united states |
Prime global cities index q2 2024 | Mumbai 2nd position | Knight frank | Manila |
NIRF Rankings 2024 | IIT Madras | The ministry of education, government of india | – |
QS World University Rankings | 150th | Quacquarelli Symonds (QS) and the Indian Institutes of Technology (IIT) Bombay and Delhi | IIT Bombay |
Container Port Performance Index | 20th | World Bank | Yangchan Port in China and Port of Salaah in Oman |
WEF’s Global Gender Gap Index | 129th | World Economic Forum | – |
IEP’ Global Peace Index 2024 | 116th | Institute for Economics & Peace | Iceland |
WEF’s Energy Transition Index | 63rd | World Economic Forum | Sweden |
World Press Freedom Index 2024 | 159 | global media watchdog Reporters | Norway |
World University Rankings (CWUR) 2024 | Indian Institute of Management (IIM) Ahmedabad, 410 | The Center for World University Rankings | Harvard University |
Young University Rankings 2024 | Mahatma Gandhi University (MGU) in Kottayam, 81 | Times Higher Education | Nanyang Technological University (NTU), Singapore |
Travel & Tourism Development Index (TTDI) 2024 | 39th | World Economic Forum | United States |
Oxford Economics Global Cities Index 2024 | 350th position, New Delhi | Oxford Economics | New York City |
Bloomberg Billionaires Index 2024 | Mukesh Ambani and Gautam Adani | Bloomberg L.P. | Bernard Arnault from France |
Times Higher Education (THE) Asia University Rankings 2024 | Indian Institute of Science (IISc), 32nd position. | Times Higher Education magazine | Tsinghua University and Peking University in China |
The Business Environment Rankings (BER) for 2024 | 10th | The Economist Intelligence Unit (EIU) | Singapore |
The hurun global unicorn index 2024, | 3rd with 67 unicorns | Hurun research institute | United states with 703 unicorns |
World University Rankings by Subject for 2024. | The Indian Institute of Technology (IIT) Bombay has secured the 45th rank | Quacquarelli Symonds (QS) | 1st place in this category is the Massachusetts Institute of Technology (MIT), United States of America |
‘World cybercrime index’ | 10th | International team of researchers | Russia |
World airport traffic dataset | Delhi’s igi airport was ranked 10th globally | The airports council international (aci) | Hartsfield-jackson atlanta international airport. |
Hurun Global Rich List 2024 | 3rd | Hurun Research Institute | China |
Human Development Index (HDI) | 134th | United Nations Development Programme (UNDP) | Switzerland |
Women, Business, and the Law (WBL) 2024 | 113th | World Bank Group | Belgium |
State Energy Efficiency Index (SEEI) 2023 | Karnataka | Bureau of Energy Efficiency (BEE) and the Alliance for an Energy-Efficient Economy (AEEE) | – |
Gender Inequality Index (GII) | 108th | United Nations Development Programme (UNDP), | Denmark |
Grievance Redressal Assessment Index (GRAI) | Ministry of Home Affairs (MHA) | Department of Administrative Reforms and Public Grievances | – |
Indian Institutional Ranking Framework | Indian Institute of Management, Ahmedabad | Education Post, a monthly magazine | – |
Brand Guardianship Index 2024 | 2nd (Mukesh Ambani of Reliance) | Brand Finance | First rank is held by Huateng Ma of China-based Tencent |
FIFA rankings | 117th | Fédération Internationale de Football Association | Argentina |
International IP Index 2024 | 42nd | Global Innovation Policy Center (GIPC) of the U.S. Chamber of Commerce | USA |
Global airports in terms of operational performance | 2nd Hyderabad | Aviation analytics firm Cirium | US |
Global airports in terms of operational performance | 3rd Bengaluru | Aviation analytics firm Cirium | US |
MSCI Emerging Markets (EM) index | 2nd | Morgan Stanley Capital International | China |
2023 Corruption Perceptions Index | 93rd | Transparency International | Denmark |
Global derivatives market | 3rd | World Federation of Exchanges | US |
The 2024 Military Strength Ranking | 4th | Global Firepower | US |
Avtar & Seramount Most Inclusive Companies Index (MICI) | Chennai | Avtar Group | |
States and Union Territories Ranking | Gujarat, Kerala | Department for Promotion of Industry and Internal Trade Ranking | |
World Digital Competitiveness Ranking | 49th | IMD World Competitiveness Center | U.S.A |
QS World University Rankings | 220th in the world | Quacquarelli Symonds | Toronto |
S&P’s Ranking | 4th largest insurer | S&P Global Market Intelligence | Allianz SE from Germany. |
List of India’s Ranking in Different Indexes 2023
India’s performance across various social indexes this year presents a complex narrative of progress intertwined with persistent challenges. The following table summarizes India’s ranking in different indexes across key global societal indexes for competitive exams. . For any new updates in ranking, make sure to bookmark this page, we update this page regularly.
Index | India/State Rank | Index released by | 1st Rank |
Logistics Infra Rankings of States | — | The Ministry of Commerce and Industries | Tamil Nadu |
Global Innovation Index 2023 | 40th | World Intellectual Property Organization (WIPO) | USA, UK, and France |
Passport Index 2023 | 144th | Financial Advisory Firm Arton Capital | UAE |
Global Fire Power Index 2023 | 4th | Global Fire Power | USA, Russia, China |
Global Remittance Charts 2023 | 1st | World Bank Report | India |
Food Adulteration Cases | —- | National Crime Records Bureau (NCRB) | Hyderabad |
Global ranking among the highest-funded geographies in 2023 | 4th | —- | USA |
Global Climate Performance Index | 7th | Germanwatch, the NewClimate Institute and the Climate Action Network | — |
Global Unicorn Rankings | 3rd | — | United States |
Inclusiveness Index | 117th | Othering and Belonging Institute (OBI) at California | New Zealand |
The Prime Global Cities Index for Q3 2023 | 4th , 10th & 17th | Knight Frank India | – |
QS Asia University Rankings 2024 | – | QS Quacquarelli Symonds | Peking University Mainland China |
Global Mobile Speed Ranking | 47th | Ookla | UAE |
Global Innovation Index | 40th | World Intellectual Property Organization | Switzerland |
World University Rankings | 4th | Times Higher Education | University of Oxford |
Digital Quality of Life Index | 52nd | Surfshark | France |
World Trade Statistical Review | 18th | World Trade Organization | – |
Henley Passport Index | 80th | Henley & Partners | Singapore |
THE Young University Rankings | 77th | Times Higher Education | Singapore |
Global Peace Index | 126 | Institute for Economics & Peace | Iceland |
WEF’s Energy Transition Index | 67th | World Economic Forum | Sweden |
Global Liveability Index | 46th | Economist Intelligence Unit | Vienna |
Global Gender Gap Index | 127th | World Economic Forum | Iceland |
Global Slavery Index | 1st | Walk Free Foundation, | North Korea |
Food Safety Index | 1st | Food Safety and Standards Authority of India | Jammu and Kashmir |
World Press Freedom Index | 161 | Reporters Without Borders | Norway |
Australia’s Highest Civic Distinction | 38th | World Bank’s LPI | Singapore |
EASE Reforms Index | 1st | Department of Financial Services | – |
Global Business Environment Rankings | 52nd | Economist Intelligence Unit | Singapore |
Brand Guardianship Index 2023 | 2nd (Mukesh Ambani of Reliance) | Brand Finance | Jensen Huang, the CEO of Nvidia |
Global tech ventures capital investments 2022 | 4th | Dealroom and London & Partners | United States |
World’s most criminal | 77th | — | Venezuela |
FIFA Rankings | 101st | — | Argentina |
Global Terrorism Index | 13th | Institute for Economics and Peace (IEP) | Afghanistan |
Electoral Democracy Index | 108th | — | — |
Global Entrepreneurship Monitor 2022-23 Global Report Adapting to a “New Normal | 4th | Global Entrepreneurship Monitor (GEM) and National Entrepreneurship Context | UAE |
Global Air Quality Index | 2nd | Worldwide Air Quality | — |
Electricity Market Report 2023 | — | International Energy Agency’s (IEA) | China |
World Happiness Index 2023 | 126th | United Nations Sustainable Development Solution Network | Finland |
Global Minority Report | 1st | Centre for Policy Analysis (CPA) | — |
The World of Organic Agriculture Statistics & Emerging Trends 2022 | 3rd | Research Institute of Organic Agriculture FiBL & IFOAM – Organics International | Argentina |
Global Firepower Report 2023 | 4th | — | America |
World’s Wealthiest Actors | 4th | World of Statistics Twitter | Jerry Seinfeld |
Punctuality League 2023 | 15th | Official Airline Guide’s Database (OAG) | Garuda Indonesia |
Climate Change Performance Index 2023 | 5th | RBI governor, Shaktikanta das | United States |
largest fish producing countries | 3rd | — | China |
Services Trade Restrictiveness | 47th | Organization for Economic Cooperation and Development | Japan |
ICAO’s Aviation Safety Oversight | 55th | Regulator DGCA | — |
Global Quality Index Infrastructure | 5th | Mesopartner and Analytics | Germany |
Global tech ventures capital investments 2022 | 4th | Dealroom and London & Partners | United States of America |
Henley Passport Index 2023 | 85th | Henley & Partners | Japan,Singapore |
Top performing global airport of 2022 | 2nd and 7th | Cirium Aviation Analytics | Haneda Airport (Tokyo, Japan) |
ICAO Aviation Safety Rankings-2022 | 48th | International Civil Aviation Organization (ICAO) | Singapore |
Global Employability University Ranking and Survey (GEURS) | 13th | Times Higher Education (THE) | Massachusetts Institute of Technology (MIT) |
Social Progress Index 2022 | 110th | Social Progress Imperative | Norway |
UI GreenMetric World University Rankings 2022 | 121th | Universitas of Indonesia (UI) | Manipal Academy of Higher Education (MAHE) |
Passport Index 2022 | 87th | Arton Capital | UAE |
Cost of Living Index 2022 | — | Economic Intelligence Unit (EIU) | Tel Aviv (Israel) |
Global Food Security (GFS) Index 2022 | 68th | British weekly The Economist | Finland |
Henley Passport Index 2023 | 85th | Henley and Partners | Japan |
Network Readiness Index 2022 | 61st | The Portulans Institute | Unites States |
Climate Change Performance Index (CCPI) 2023 | 8th | German-watch along with Climate Action Network (CAN) and New Climate Institute | Denmark Ranked Fourth |
QS Asia University Ranking 2023 | 40th (IIT Bombay) | Quacquarelli Symonds (QS) | Peking University, Beijing |
Mercer Global Pension Index 2022 | 41 | Mercer Consulting | Iceland |
Public Affairs Index 2022 | — | Director, Public Affairs Center (PAC), G. Gurucharan | Haryana |
Logistics Performance Index 2022 | — | Commerce and Industry Minister Piyush Goyal | Andhra Pradesh, Assam, and Gujarat |
Times Higher Education Rankings 2023 | (251-300) The Indian Institute of Science, Bangalore | Times Higher Education (THE) | University of Oxford |
Global Hunger Index (GHI) 2022 | 107th | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | Belarus |
Commitment to Reducing Inequality Index (CRII) | 123rd | Oxfam International and Development Finance International (DFI) | Norway |
Global Innovation Index 2022 | 40th | World Intellectual Property Organization | Switzerland |
Cost of Living City Ranking 2022 | Mumbai – 127th | Mercer | Hong Kong |
Global Liveability Index 2022 | New Delhi – 112th | Economist Intelligence Unit | Vienna, Austria |
Speedtest Global Index 2022 | 115th | Network intelligence and connectivity insights | Norway and Singapore |
Global Skill Index 2022 | 68th | Coursera | Switzerland |
World Competitiveness Index 2022 | 37th | Institute for Management and Development’s (IMD) | Denmark |
Environmental Performance Index (EPI) 2022 | 180th | Yale University and Columbia University | Denmark |
The National e-governance service delivery assessment (NeSDA) Report 2021 | — | Union Minister Dr Jitendra Singh | Jammu and Kashmir |
World Air Power Index 2022 | Indian Air Force (IAF) 3rd Position | World Directory of Modern Military Aircraft (WDMMA) | The United States Air Force(USAF) |
Travel and Tourism Development Index | 54th | World Economic Forum (WEF) | Japan |
World Press Freedom Index 2022 | 150th | RSF | Norway, Denmark, and Sweden |
Farmer Distress Index | — | — | — |
Wholesale Price Index for March 2022 | — | Office of Economic Advisor, DPIIT | — |
Global List for ‘On-Time Performance’ | 8th (Chennai International Airport) | Cirium | United State’s Miami Airport |
State Energy and Climate Index 2022 | — | NITI Aayog | Gujarat |
12th Edition of QS World University Subject Rankings 2022 | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd | QS Quacquarelli Symonds | Arts and Humanities of University of Oxford(UK) |
Parameters of India’s Ranking in Different Indexes
Here we have provided the following parameters considered before preparing India ranking in different indexes:
Index | Parameters |
Press Freedom Index | Based on a count of violations against journalists and media outlets and the responses of “press freedom specialists” to an RSF questionnaire. |
Environmental Performance Index (EPI) | The ranking uses 40 metrics with criteria for reducing global warming, enhancing environmental safety, and preserving ecosystem vitality. |
Global Hunger Index | Undernourishment, Child wasting, Child stunting, Child mortality. |
Global Gender Gap Index | Economic participation and opportunity, Educational Attainment, Health and survival, Political empowerment. |
Global Climate Risk Index | It examines how much weather-related loss events, like storms, floods, etc., have impacted various nations. |
Corruption Perceptions Index | Perceived levels of corruption in the public sector. |
We ensure you above article on Latest India’s Ranking in Different Indexes 2024-25 (Updated) will help in the preparation for upcoming competitive exams and also enhance your knowledge. For more information and educational content like this, you can download our free Ixammr App (Let’s Study Together). Here you get preparation assistance for various competitive examinations in the form of Daily Free CA Quizzes, Free Test Series, Quizzes, Topic-Wise Tests, Free eBooks and many more.
Current Affairs PDF 2024 – Download eBooks
Try Attempt Daily Current Affairs 2024 Quizzes on the latest current affairs questions and answers, this Daily Current Affairs 2024 resource yields the facts about the events of International Current affairs, National, Sports, Business, Banking Current Affairs 2024, and more which are Important for competitive exams as well as interviews.